AT 15
« Back to List« Go to the U.K. Tech Tree


2 650 000 

AT 15
Assault tank conceived to break through fortified positions. The design project was ready by the fall of 1943, but no prototypes were manufactured. However, the project became the basis for the A39 Tortoise heavy assault tank.


SR C42


Rolls-Royce Meteor (AT 15)


Rolls-Royce Meteor Mk. V (AT 15)


AT 15


AT 15 Mk. II
Shell Types:

AP

APCR

HE

AP

APCR

HE
Equipment:














Consumables:










| Firepower: | |||||||||||||
| Ammunition | 60 (rounds) | ||||||||||||
| Caliber | 83.4 (mm) | ||||||||||||
| Damage | 230 / 230 / 280 (HP) | ||||||||||||
| Penetration | 226 / 258 / 42 (mm) | ||||||||||||
| Rate of Fire | 12.00 (rounds/min) | ||||||||||||
| Average Damage per Minute | 2760 (HP) | ||||||||||||
| Shells in the Magazine | |||||||||||||
| Time for Loading Between Shots | (s) | ||||||||||||
| Time for Complete Loading | (s) | ||||||||||||
| Gun Loading | 5.00 (s) | ||||||||||||
| Aiming Time | 1.70 (s) | ||||||||||||
| Dispersion at 100 m | 0.30 (m) | ||||||||||||
| Mobility: | |||||||||||||
| Weight | 60.42 (t) | ||||||||||||
| Engine Power | 670 (h.p.) | ||||||||||||
| Specific Power | 11.09 (h.p./t) | ||||||||||||
| Top Speed | 25 (km/h) | ||||||||||||
| Reverse Speed | 12 (km/h) | ||||||||||||
| Traverse Speed | 24 (deg/s) | ||||||||||||
| Gun Traverse Speed | 26 (deg/s) | ||||||||||||
| Survivability: | |||||||||||||
| Hit Points | 1500 (HP) | ||||||||||||
| Hull Armor | 228 / 152 / 101 (mm) | ||||||||||||
| Spotting: | |||||||||||||
| View Range | 370 (m) | ||||||||||||
| Signal Range | 750 (m) | ||||||||||||
| Crew: | |||||||||||||
| 
 | |||||||||||||

 English
English Español
Español Français
Français Português
Português Italiano
Italiano Český
Český Magyar
Magyar Hrvatski
Hrvatski Deutsch
Deutsch Polski
Polski Srpski
Srpski Latviešu
Latviešu Dansk
Dansk Suomi
Suomi Lietuvių
Lietuvių Nederlands
Nederlands Norsk
Norsk Română
Română Svenska
Svenska Türkçe
Türkçe български
български ελληνικά
ελληνικά Русский
Русский українська
українська
















