Bretagne Panther
« Back to List« Go to the France Tech Tree


Bret. Panther
This Panther modification was produced from August 1943 to June 1944. The Ausf. A modification featured a new turret and bow gun ball mounting. The observation devices also went through modernization. A total of 2,300 vehicles with these modifications were produced. In 1944, after the Allied landing in Normandy, some vehicles were captured by the French Armed Forces and used in combat against the Germans.


7,5 cm Kw.K. 42 L/70


Bretagne Panther


FuG 7


Maybach HL 230 TRM P30 B


Bretagne Panther
Shell Types:

AP

APCR

HE
Equipment:














Consumables:










| Firepower: | |||||||||||
| Ammunition | 79 (rounds) | ||||||||||
| Caliber | 75 (mm) | ||||||||||
| Damage | 135 / 135 / 175 (HP) | ||||||||||
| Penetration | 150 / 194 / 38 (mm) | ||||||||||
| Rate of Fire | 14.29 (rounds/min) | ||||||||||
| Average Damage per Minute | 1929 (HP) | ||||||||||
| Shells in the Magazine | |||||||||||
| Time for Loading Between Shots | (s) | ||||||||||
| Time for Complete Loading | (s) | ||||||||||
| Gun Loading | 4.20 (s) | ||||||||||
| Aiming Time | 2.30 (s) | ||||||||||
| Dispersion at 100 m | 0.35 (m) | ||||||||||
| Mobility: | |||||||||||
| Weight | 45.50 (t) | ||||||||||
| Engine Power | 700 (h.p.) | ||||||||||
| Specific Power | 15.38 (h.p./t) | ||||||||||
| Top Speed | 55 (km/h) | ||||||||||
| Reverse Speed | 20 (km/h) | ||||||||||
| Traverse Speed | 30 (deg/s) | ||||||||||
| Turret Traverse Speed | 30 (deg/s) | ||||||||||
| Survivability: | |||||||||||
| Hit Points | 940 (HP) | ||||||||||
| Hull Armor | 80 / 40 / 40 (mm) | ||||||||||
| Turret Armor | 100 / 45 / 45 (mm) | ||||||||||
| Spotting: | |||||||||||
| View Range | 370 (m) | ||||||||||
| Signal Range | 710 (m) | ||||||||||
| Crew: | |||||||||||
| 
 | |||||||||||

 English
English Español
Español Français
Français Português
Português Italiano
Italiano Český
Český Magyar
Magyar Hrvatski
Hrvatski Deutsch
Deutsch Polski
Polski Srpski
Srpski Latviešu
Latviešu Dansk
Dansk Suomi
Suomi Lietuvių
Lietuvių Nederlands
Nederlands Norsk
Norsk Română
Română Svenska
Svenska Türkçe
Türkçe български
български ελληνικά
ελληνικά Русский
Русский українська
українська








