It's even decent bottom tier
Personal Score
Team Score
Detailed Report
Likes: 0Dislikes: 0Comments: 0Views:57Downloads:12
Defeat
All allied vehicles destroyed



32 322

897

Siegfried Line - Assault
Battle Performance | ![]() 2 | ![]() 2 | ![]() | ![]() 5 | ![]() 11 | ![]() |




Without Premium | With Premium | Credits | -20 172![]() | -9 398![]() |
Experience | 427![]() | 641![]() |
Hit ratio | 21/29 | 72,41% |
Damage (assisted / own) | 278 | 1 249 |
Tagyourit [-CDN-] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8_Hussars [SHIRE] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PoDhlPanda | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() |
Staufer1943 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
gabic716 [-AS-] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Android309_1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
wraithman1 [G-M-U] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 3 | ![]() |
Iamnotverygood [FCEF] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() |
Chriszx6r77 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Our Team
ceo_ | ![]() | 550 | 1 | 200 | |
1 | PzLisandro1945 [7ARBN] | ![]() | 426 | 0 | 148 |
PorkStew [MAD-] | ![]() | 634 | 2 | 223 | |
GeorgeGG701 [BLBR] | ![]() | 117 | 0 | 77 | |
2 | ![]() | ![]() | 646 | 1 | 282 |
![]() | ![]() | 1249 | 0 | 427 | |
2 | Ogison | ![]() | 125 | 0 | 126 |
Nickel2005 | ![]() | 296 | 0 | 151 | |
1 | ![]() | ![]() | 231 | 0 | 262 |
comaman | ![]() | 882 | 1 | 247 | |
I_spam_4_fun | ![]() | 129 | 1 | 86 | |
Thornwalker | ![]() | 213 | 0 | 130 | |
lagunaaa | ![]() | 0 | 0 | 50 | |
2 | f14sev [-KC] | ![]() | 458 | 0 | 144 |
1 | YamilCity [-UBA-] | ![]() | 154 | 1 | 155 |
Enemy
Chriszx6r77 | ![]() | 353 | 1 | 428 | |
Abbhorase [-CK-] | ![]() | 403 | 0 | 434 | |
Iamnotverygood [FCEF] | ![]() | 488 | 0 | 402 | |
8_Hussars [SHIRE] | ![]() | 1449 | 1 | 756 | |
Android309_1 | ![]() | 918 | 2 | 653 | |
tarik32 | ![]() | 308 | 0 | 396 | |
![]() | ![]() | 819 | 3 | 658 | |
wraithman1 [G-M-U] | ![]() | 738 | 1 | 697 | |
thegrimreaper12_2016 [N-T-R] | ![]() | 1928 | 3 | 904 | |
Duckeye | ![]() | 403 | 2 | 389 | |
PoDhlPanda | ![]() | 0 | 0 | 186 | |
BrazoocaBR [BWOLF] | ![]() | 126 | 0 | 255 | |
Staufer1943 | ![]() | 0 | 0 | 186 | |
MauveHorse | ![]() | 1457 | 2 | 671 | |
![]() | ![]() | 0 | 0 | 279 |
StatisticsCreditsWith Premium
Shots fired29
direct hits/penetrations21/11
splash damage0
Damage1 249
from a distance of more than 300 meters682
Hits received6
penetrations5
non-penetration1
Hits received as a result of splash damage0
Damage blocked by armor115
Damage caused to allies (destroyed/HP)0/0
Enemy vehicles spotted2
Enemy vehicles damaged/destroyed7/0
Damage caused with the player’s assistance278
Base capture/defense points0/0
Distance traveled1,53
Earned for battle21 548

Fine for causing damage to allies0

Compensation for damage caused by allies0

Auto-repair vehicle-1 680

Auto-resupply ammunition-40 040

Auto-resupply consumables0
0


Total:-20 172
0


32 322

0

0

-1 680

-40 040

0
0


-9 398
0


TimeExperience
Starting time11:32
Battle duration4 min 27 s
Time of destruction4 min 14 s
Earned for battle427
21


Fine for causing damage to allies0

Bonus for Premium vehicle tier170

Total:597
21


640
31


0

256

896
31


Comments