i knew it (ravioli carry)
Personal Score
Team Score
Detailed Report
Likes: 1Dislikes: 0Comments: 0Views:30Downloads:10
Victory!
All enemy vehicles destroyed




111 687

10 766

2



Tundra - Standard Battle
Battle Performance | ![]() | ![]() 4 | ![]() | ![]() 9 | ![]() 11 | ![]() 6 |




Without Premium | With Premium | Credits | 57 012![]() | 94 241![]() |
Experience (x5 for first victory each day) | 7 175![]() | 10 763![]() |
Experience | 1 407![]() | 2 111![]() |
Hit ratio | 12/14 | 85,71% |
Damage (assisted / own) | 535 | 3 721 |
Sculptorex [MTTP] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
xXJaggerXx [PAKOD] | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() |
wasp71 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bogas007 [-BYK-] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tacty [PYTM] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
charlelie | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() |
Quicksilver_2017 | ![]() | ![]() | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() |
pavel1975 [PRECL] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKSHYP [PCHP] | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() |
majko1964 [GLV] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Our Team
oupeka | ![]() | 244 | 0 | 332 | |
pnagy92x | ![]() | 961 | 0 | 414 | |
1wansthayn [TJOP] | ![]() | 0 | 0 | 288 | |
vavadelafare13 [LFFB] | ![]() 2 | 3721 | 6 | 1407 | |
RealSteel_CZ [ARES1] | ![]() | 687 | 0 | 626 | |
bombshalter0 | ![]() | 1822 | 2 | 829 | |
Mladej_Atom | ![]() | 348 | 1 | 571 | |
NICEMAG | ![]() | 199 | 0 | 270 | |
boki_car2 | ![]() | 0 | 0 | 300 | |
gabitt | ![]() | 0 | 0 | 238 | |
TitusTempler [LDG] | ![]() | 1071 | 2 | 688 | |
akim2003 | ![]() | 239 | 0 | 519 | |
Tankanonymous [WARFU] | ![]() | 2094 | 3 | 852 | |
1 | Ptit_Warior | ![]() | 471 | 0 | 451 |
1 | Gurgue [5RD] | ![]() | 650 | 1 | 638 |
Enemy
1 | Tacty [PYTM] | ![]() | 236 | 0 | 205 |
SKSHYP [PCHP] | ![]() | 123 | 0 | 107 | |
Quicksilver_2017 | ![]() | 681 | 0 | 279 | |
pavel1975 [PRECL] | ![]() | 798 | 2 | 305 | |
![]() | ![]() | 292 | 0 | 164 | |
Sculptorex [MTTP] | ![]() | 351 | 0 | 133 | |
majko1964 [GLV] | ![]() | 332 | 2 | 311 | |
Bogas007 [-BYK-] | ![]() | 566 | 1 | 234 | |
piotrex12345 [N_D_5] | ![]() | 0 | 0 | 107 | |
1 | keiizzer1 [PYTM] | ![]() | 131 | 1 | 159 |
haxor1234 | ![]() | 1710 | 1 | 367 | |
1 | GroTaze [PYTM] | ![]() | 823 | 1 | 240 |
wasp71 | ![]() | 1140 | 1 | 199 | |
rasto_57 | ![]() | 109 | 0 | 115 | |
xXJaggerXx [PAKOD] | ![]() | 886 | 0 | 325 |
StatisticsCreditsWith Premium
Shots fired14
direct hits/penetrations12/11
splash damage0
Damage3 721
from a distance of more than 300 meters535
Hits received8
penetrations7
non-penetration1
Hits received as a result of splash damage0
Damage blocked by armor240
Damage caused to allies (destroyed/HP)0/0
Enemy vehicles spotted1
Enemy vehicles damaged/destroyed7/6
Damage caused with the player’s assistance535
Base capture/defense points0/0
Distance traveled2,24
Earned for battle74 458

Fine for causing damage to allies0

Compensation for damage caused by allies0

Auto-repair vehicle-9 326

Auto-resupply ammunition-8 120

Auto-resupply consumables0
0


Total:57 012
0


111 687

0

0

-9 326

-8 120

0
0


94 241
0


Bonds
For receiving awards2

Total:2

TimeExperience
Starting time18:41
Battle duration7 min 12 s
Time of destruction6 min 49 s
Earned for battle1 407
70


Fine for causing damage to allies0

Award for the first victory each dayx5
x5


Bonus for Premium vehicle tier140

Total:7 175
350


2 110
105


0

x5
x5


211

10 763
525


Comments